DATE | FROM | TO | FLIGHT DETAILS | ACCOMMODATION | BRD | RATING | RESORT | PRICES FROM |
MANCHESTER DEPARTURES
27-Jul | MAN | HER | MON 3514/5 - 21:30 | FLIGHT ONLY | - | - | - | £239 |
27-Jul | MAN | HER | MON 3514/5 - 21:30 | Classic | SC | A Class | Hersonissos | £249 |
27-Jul | MAN | HER | MON 3514/5 - 21:30 | Cosmi Studios | SC | B Class | Gouves | £249 |
27-Jul | MAN | HER | MON 3514/5 - 21:30 | Despina Studios | SC | B Class | Gouves | £249 |
27-Jul | MAN | HER | MON 3514/5 - 21:30 | Sunset Studios | SC | B Class | Kokkini Hani | £259 |
27-Jul | MAN | HER | MON 3514/5 - 21:30 | Frida Studios | SC | A CLass | Hersonissos | £259 |
27-Jul | MAN | HER | MON 3514/5 - 21:30 | Kamari Hotel | BB | 3* | Kokkini Hani | £429 |
27-Jul | MAN | HER | MON 3514/5 - 21:30 | Semiramis | AI | 4* | Hersonissos | £589 |
28-Jul | MAN | KGS | MON 1288/9 - 21:30 | FLIGHT ONLY | - | - | - | £239 |
28-Jul | MAN | KGS | MON 1288/9 - 21:30 | Manolis | SC | A Class | Kefalos | £259 |
28-Jul | MAN | KGS | MON 1288/9 - 21:30 | Fania | SC | B Class | Kardamena | £259 |
28-Jul | MAN | KGS | MON 1288/9 - 21:30 | Archontia Studios | SC | B Class | Kefalos | £269 |
28-Jul | MAN | KGS | MON 1288/9 - 21:30 | Maritsa Studios | SC | B Class | Kefalos | £269 |
28-Jul | MAN | KGS | MON 1288/9 - 21:30 | Cleopatra Hotel | BB | 3* | Kardamena | £479 |
02-Aug | MAN | CFU | MON 7174/5 - 23:50 | FLIGHT ONLY | - | - | - | £229 |
02-Aug | MAN | CFU | MON 7174/5 - 23:50 | Daskalos Studios | SC | A Class | Kavos | £279 |
02-Aug | MAN | CFU | MON 7174/5 - 23:50 | Miami Sea View | SC | A Class | Kavos | £279 |
02-Aug | MAN | CFU | MON 7174/5 - 23:50 | Makis Studios | SC | B Class | Roda | £289 |
02-Aug | MAN | CFU | MON 7174/5 - 23:50 | Waves Studios | SC | B Class | Sidari | £289 |
02-Aug | MAN | CFU | MON 7174/5 - 23:50 | Lord Complex | SC | A Class | St George | £289 |
02-Aug | MAN | CFU | MON 7174/5 - 23:50 | Arianna | SC | A Class | Paleocastritsa | £299 |
03-Aug | MAN | HER | MON 3514/5 - 21:30 | FLIGHT ONLY | - | - | - | £269 |
03-Aug | MAN | HER | MON 3514/5 - 21:30 | Classic | SC | A Class | Hersonissos | £269 |
03-Aug | MAN | HER | MON 3514/5 - 21:30 | Cosmi Studios | SC | B Class | Gouves | £269 |
03-Aug | MAN | HER | MON 3514/5 - 21:30 | Despina Studios | SC | B Class | Gouves | £269 |
03-Aug | MAN | HER | MON 3514/5 - 21:30 | Kamari Hotel | BB | 3* | Kokkini Hani | £409 |
03-Aug | MAN | HER | MON 3514/5 - 21:30 | Happy Days | SC | A Class | Malia | £479 |
03-Aug | MAN | HER | MON 3514/5 - 21:30 | Oceanis | AI | 3* | Hersonissos | £519 |
03-Aug | MAN | HER | MON 3514/5 - 21:30 | Semiramis | AI | 4* | Hersonissos | £599 |
04-Aug | MAN | KGS | MON 1288/9 - 21:30 | FLIGHT ONLY | - | - | - | £239 |
04-Aug | MAN | KGS | MON 1288/9 - 21:30 | Manolis | SC | A Class | Kefalos | £269 |
04-Aug | MAN | KGS | MON 1288/9 - 21:30 | Fania | SC | B Class | Kardamena | £269 |
04-Aug | MAN | KGS | MON 1288/9 - 21:30 | Archontia Studios | SC | B Class | Kefalos | £279 |
04-Aug | MAN | KGS | MON 1288/9 - 21:30 | Maritsa Studios | SC | B Class | Kefalos | £279 |
04-Aug | MAN | KGS | MON 1288/9 - 21:30 | Cleopatra Hotel | BB | 3* | Kardamena | £479 |
04-Aug | MAN | KGS | MON 1288/9 - 21:30 | Continental Palace | HB | 4* | Kos Town | £549 |
09-Aug | MAN | CFU | MON 7174/5 - 23:50 | FLIGHT ONLY | - | - | - | |
09-Aug | MAN | CFU | MON 7174/5 - 23:50 | Daskalos Studios | SC | A Class | Kavos | £279 |
09-Aug | MAN | CFU | MON 7174/5 - 23:50 | Miami Sea View | SC | A Class | Kavos | £279 |
09-Aug | MAN | CFU | MON 7174/5 - 23:50 | Makis Studios | SC | B Class | Roda | £289 |
09-Aug | MAN | CFU | MON 7174/5 - 23:50 | Waves Studios | SC | B Class | Sidari | £289 |
09-Aug | MAN | CFU | MON 7174/5 - 23:50 | Lord Complex | SC | A Class | St George | £289 |
09-Aug | MAN | CFU | MON 7174/5 - 23:50 | Arianna | SC | A Class | Paleocastritsa | £309 |
GATWICK DEPARTURES
27-Jul | LGW | HER | MON 3286/7 - 19:50 | FLIGHT ONLY | - | - | - | £239 |
27-Jul | LGW | HER | MON 3286/7 - 19:50 | Classic | SC | A Class | Hersonissos | £269 |
27-Jul | LGW | HER | MON 3286/7 - 19:50 | Cosmi Studios | SC | B Class | Gouves | £269 |
27-Jul | LGW | HER | MON 3286/7 - 19:50 | Despina Studios | SC | B Class | Gouves | £269 |
27-Jul | LGW | HER | MON 3286/7 - 19:50 | Frida | SC | A Class | Hersonissos | £279 |
27-Jul | LGW | HER | MON 3286/7 - 19:50 | Kamari Hotel | BB | 3* | Kokkini Hani | £419 |
27-Jul | LGW | HER | MON 3286/7 - 19:50 | Semiramis | AI | 4* | Hersonissos | £609 |
28-Jul | LGW | KGS | VIK 133/4 - 15:25 | FLIGHT ONLY | - | - | - | £249 |
28-Jul | LGW | KGS | VIK 133/4 - 15:25 | Manolis | SC | A Class | Kefalos | £279 |
28-Jul | LGW | KGS | VIK 133/4 - 15:25 | Fania | SC | B Class | Kardamena | £279 |
28-Jul | LGW | KGS | VIK 133/4 - 15:25 | Archontia Studios | SC | B Class | Kefalos | £289 |
28-Jul | LGW | KGS | VIK 133/4 - 15:25 | Maritsa Studios | SC | B Class | Kefalos | £289 |
28-Jul | LGW | KGS | VIK 133/4 - 15:25 | Cleopatra Hotel | BB | 3* | Kardamena | £459 |
28-Jul | LGW | RHO | MON 5204/5 - 20:00 | FLIGHT ONLY | - | - | - | £249 |
28-Jul | LGW | RHO | MON 5204/5 - 20:00 | Panorama Studios | SC | A Class | Faliraki | £309 |
28-Jul | LGW | RHO | MON 5204/5 - 20:00 | Apostolas Studios | SC | A Class | Lindos | £319 |
28-Jul | LGW | RHO | MON 5204/5 - 20:00 | Popis Studios | SC | B Class | Lindos | £319 |
28-Jul | LGW | RHO | MON 5204/5 - 20:00 | Luca Faliraki | AI | 4* | Faliraki | £659 |
29-Jul | LGW | ZTH | VIK343/4 - 05:00 | FLIGHT ONLY | - | - | - | £249 |
29-Jul | LGW | ZTH | VIK343/4 - 05:00 | Paradise Apartments | SC | A Class | Argassi | £269 |
29-Jul | LGW | ZTH | VIK343/4 - 05:00 | Chryssi Akti Hotel | BB | 3* | Argassi | £509 |
29-Jul | LGW | ZTH | VIK343/4 - 05:00 | Contessa Hotel | HB | 3* | Argassi | £539 |
29-Jul | LGW | ZTH | VIK343/4 - 05:00 | Jupiter Hotel | BB | 3* | Tsilivi | £549 |
29-Jul | LGW | ZTH | VIK343/4 - 05:00 | Belussi Beach Hotel | AI | 4* | Tsilivi | £549 |
02-Aug | LGW | CFU | MON 5528/9 - 23:40 | FLIGHT ONLY | - | - | - | £239 |
02-Aug | LGW | CFU | MON 5528/9 - 23:40 | Miami Sea View | SC | A Class | Kavos | £279 |
02-Aug | LGW | CFU | MON 5528/9 - 23:40 | Daskalos Studios | SC | A Class | Kavos | £279 |
02-Aug | LGW | CFU | MON 5528/9 - 23:40 | Waves Studios | SC | B Class | Sidari | £289 |
02-Aug | LGW | CFU | MON 5528/9 - 23:40 | Lord Complex | SC | A Class | St George | £289 |
02-Aug | LGW | CFU | MON 5528/9 - 23:40 | Arianna | SC | A Calss | Paleocastritsa | £309 |
03-Aug | LGW | HER | MON 3286/7 - 19:50 | FLIGHT ONLY | - | - | - | £239 |
03-Aug | LGW | HER | MON 3286/7 - 19:50 | Classic | SC | A Class | Hersonissos | £279 |
03-Aug | LGW | HER | MON 3286/7 - 19:50 | Cosmi Studios | SC | B Class | Gouves | £279 |
03-Aug | LGW | HER | MON 3286/7 - 19:50 | Despina Studios | SC | B Class | Gouves | £279 |
03-Aug | LGW | HER | MON 3286/7 - 19:50 | Frida | SC | A Class | Hersonissos | £299 |
03-Aug | LGW | HER | MON 3286/7 - 19:50 | Kamari Hotel | BB | 3* | Kokkini Hani | £399 |
03-Aug | LGW | HER | MON 3286/7 - 19:50 | Oceanis | AI | 3* | Hersonissos | £529 |
03-Aug | LGW | HER | MON 3286/7 - 19:50 | Semiramis | AI | 4* | Hersonissos | £599 |
04-Aug | LGW | KGS | VIK 133/4 - 15:25 | FLIGHT ONLY | - | - | - | |
04-Aug | LGW | KGS | VIK 133/4 - 15:25 | Manolis | SC | A Class | Kefalos | £289 |
04-Aug | LGW | KGS | VIK 133/4 - 15:25 | Fania | SC | B Class | Kardamena | £289 |
04-Aug | LGW | KGS | VIK 133/4 - 15:25 | Archontia Studios | SC | B Class | Kefalos | £299 |
04-Aug | LGW | KGS | VIK 133/4 - 15:25 | Maritsa Studios | SC | B Class | Kefalos | £299 |
04-Aug | LGW | KGS | VIK 133/4 - 15:25 | Cleopatra Hotel | BB | 3* | Kardamena | £479 |
Please Note: Prices are based on full occupancy of the room. Prices are per adult and package holidays include return transfers.
Prices are correct at time of being sent, are subject to availability and can change without prior notice.
Contact me if interested.... nigel@holidaytrails.co.uk
Any holiday offers are published in good faith and are correct at the time of publishing. Please note that these can be withdrawn at any time by the promoter.
Book Flights with eBookers... • Book Hotels with eBookers